Latest observations
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]| Date | Year | Name | Nr | Breeding | Remarks | Location | Country | Source | Entered by | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Feb | 2026 | Rusty Bush-lark | 1 | 8 km E de Mongo, identification confirme par Paul Donald et Per Alstrom, premiere observation depuis 1931, selon eBird! premieres photos jamais en etat sauvage!! Identification confirmed by Paul Donald and Per Alstrom, first observation since 1931, according to eBird! first ever photos in the wild!! | Unnamed location | Chad | Julien Birard, Idriss Dapsia & Pierre Defos du Rau | Joost Brouwer (Brouwer EAC) | info | | ||
| 15 Dec | 2025 | Bonelli's Eagle | Premiere observation pour le Tchad. Balise en palestine pres de Jerusalem comme oisillon en 2025. Mouvements entre le Sudan et le NE du Tchad en dec 2025- janv 2026. Asaf Mayrose and Ron Efrat First record for Chad - tagged as a nestling in Palestine near Jerusalem in 2025 - moved between Sudan and NE Chad in Dec 2025. Asaf Mayrose and Ron Efrat | Chad | Asaf Mayrose and Ron Efrat | Joost Brouwer (Brouwer EAC) | info | | ||||
| 15 Dec | 2025 | Bonelli's Eagle | Premiere observation pour le Tchad. Balise en Palestine pres de Jerusalem comme oisillon en 2025. Mouvements entre le Sudan et le NE du Tchad en dec 2025- janv 2026. Asaf Mayrose and Ron Efrat First record for Chad - tagged as a nestling in Palestine near Jerusalem in 2025 - moved between Sudan and NE Chad in Dec 2025. Asaf Mayrose and Ron Efrat | Chad | Asaf Mayrose and Ron Efrat | Joost Brouwer (Brouwer EAC) | info | |||||
| 15 Dec | 2025 | Great White Pelican | Balisee comme femelle adulte en Israel en 2024, hivernante au Sudan en 2024-2025, estivante dans le delta du Danube en 2025, est hiverant sur la frontiere entre le Tchad et le Cameroun en 2025-2026. Tagged as an adult female in Israel in 2024, wintered 2024-2025 in Sudan, spent the summer of 2025 in the Danube Delta in Ukraine and was moving between Chad and Cameroon in Dec 2025-Jan 2026. See the tracking maps on the Great White Pelican species page. Nadav Ganot and Ron Efrat | Chad | Nadav Ganot and Ron Efrat | Joost Brouwer (Brouwer EAC) | info | | ||||
| 15 Dec | 2025 | Great White Pelican | Trois de six Pelicans blancs d'un colonie dans le delta du Danube en Ukraine, balis�s en Israel et hivernants au Tchad. Voyez la carte sur la page de cet espece. Nadav Ganot and Ron Efrat Three of six pelicans from a breeding colony in the Danube Delta, Ukraine, tagged in Israel, and wintering in Chad- see the tracking maps on the Great White Pelican species page. Nadav Ganot and Ron Efrat | Bahr Nzili | Chad | Nadav Ganot and Ron Efrat | Joost Brouwer (Brouwer EAC) | info | ||||
| 15 Dec | 2025 | Great White Pelican | Quatre de six Pelicans blancs d'un colonie dans le delta du Danube en Ukraine, balis�s en Israel et hivernants au Tchad. Voyez la carte sur la page de cet espece. Nadav Ganot and Ron Efrat Four of six tagged pelicans from a breeding colony in the Danube Delta, Ukraine, tagged in Israel, and wintering in Chad- see the tracking maps on the Great White Pelican species page. Nadav Ganot and Ron Efrat | PN de Zakouma, general | Chad | Nadav Ganot and Ron Efrat | Joost Brouwer (Brouwer EAC) | info | ||||
| 15 Dec | 2025 | Great White Pelican | Un de six Pelicans blancs d'un colonie dans le delta du Danube en Ukraine, balis�s en Israel et hivernants au Tchad. Voyez la carte sur la page de cet espece. Nadav Ganot and Ron Efrat One of six tagged pelicans from a breeding colony in the Danube Delta, Ukraine, tagged in Israel, and wintering in Chad- see the tracking maps on the Great White Pelican species page. Nadav Ganot and Ron Efrat | Lac Iro | Chad | Nadav Ganot and Ron Efrat | Joost Brouwer (Brouwer EAC) | info | ||||
| 31 Oct | 2025 | Isabelline Wheatear | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 31 Oct | 2025 | Northern Wheatear | 3 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 31 Oct | 2025 | Black-winged Kite | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 31 Oct | 2025 | African Swallow-tailed Kite | 3500 | Numbers building but still many fewer than 2024. | Chad | Tim Wacher | Tim Wacher | info | ||||
| 31 Oct | 2025 | House Sparrow | 150 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 31 Oct | 2025 | African Silverbill | 400 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 31 Oct | 2025 | Pied Crow | 5 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Black-winged Kite | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Common Buttonquail | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Common Quail | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Harlequin Quail | 4 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Harlequin Quail | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Lesser Kestrel | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Mourning Collared Dove | 1 | Single bird perched by water tanks at oryx management area. | Chad | Tim Wacher | Tim Wacher | info | | |||
| 30 Oct | 2025 | Pallid Swift | 50 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 30 Oct | 2025 | Montagu's Harrier | 1 | Adult male | Chad | Tim Wacher | Tim Wacher | info | ||||
| 29 Oct | 2025 | Booted Eagle | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 29 Oct | 2025 | Golden Nightjar | 1 | Perched in track mid-evening and did not flush when approached closely by vehicle c. 21:15 hrs. | Chad | Tim Wacher | Tim Wacher | info | | |||
| 28 Oct | 2025 | Common Buttonquail | 2 | yes | Oui / Poussins vu | Chad | Tim Wacher | Tim Wacher | info | egg | ||
| 22 Oct | 2025 | Lesser Grey Shrike | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Pallid/Montagu's Harrier (ringtail) | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Black-crowned Sparrow-Lark | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Common Buttonquail | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Greater Hoopoe Lark | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Cream-coloured Courser | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Greater Hoopoe Lark | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Pallid Swift | 60 | Screaming flock again assigned to Pallid by Merlin. | Chad | Tim Wacher | Tim Wacher | info | ||||
| 21 Oct | 2025 | Spotted Flycatcher | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Dunn's Lark | 1 | ? | Male qui chant en saison | Chad | Tim Wacher | Tim Wacher | info | |||
| 21 Oct | 2025 | Montagu's Harrier | 6 | Adult male | Chad | Tim Wacher | Tim Wacher | info | ||||
| 21 Oct | 2025 | Common Buttonquail | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Greater Hoopoe Lark | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Pallid/Montagu's Harrier (ringtail) | 4 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Pallid Harrier | 2 | Adult male | Chad | Tim Wacher | Tim Wacher | info | ||||
| 21 Oct | 2025 | Isabelline Wheatear | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Dunn's Lark | 2 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Greater Hoopoe Lark | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Common Quail | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Cricket Warbler | 5 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 21 Oct | 2025 | Steppe Eagle | 1 | Immature - flying over vast newly burnt grasslands - interaction with hariers and another unidentified raptor. Advice from Dick Forsman based on these and other low quality images provided was that Steppe is the most probable, but not 100 certain on the information available. Possibilty of one of the spotted eagles not excluded. | Chad | Tim Wacher | Tim Wacher | info | | |||
| 20 Oct | 2025 | Sudan Golden Sparrow | 25 | yes | Oui / Nid occupe avec jeunes | Chad | Tim Wacher | Tim Wacher | info | egg | ||
| 20 Oct | 2025 | Western or Eastern Subalpine or Moltonis Warbler | 1 | Chad | Tim Wacher | Tim Wacher | info | |||||
| 20 Oct | 2025 | Eastern Olivaceous Warbler | 1 | Chad | Tim Wacher | Tim Wacher | info |
Export:
Excel
Loading...
