Latest observations
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]Date | Year | Name | Nr | Breeding | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug | 2023 | White-bellied Bustard | 1 | 1 individu | PN Zah Soo, Niwa | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
27 Aug | 2023 | African Paradise Flycatcher | 1 | 1 individu | PN Zah Soo, Yelbow | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
27 Aug | 2023 | Rose-ringed Parakeet | 6 | 6 individus | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
26 Aug | 2023 | Little Green Bee-eater | 1 | 1 individu | PN Zah Soo, Niwa | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
25 Aug | 2023 | Broad-billed Roller | 1 | 1 individu | RF Binder-Lere, Mambaroua | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
25 Aug | 2023 | Brown Snake Eagle | 1 | 1 individu | PN Zah Soo, Niwa | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
23 Aug | 2023 | Three-banded Plover | 1 | 1 individu | Boulare | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
23 Aug | 2023 | Abyssinian Roller | 1 | 1 individu | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
||||
22 Aug | 2023 | Spur-winged Goose | 1 | 1 individu | PN Zah Soo, axe Mambaroua-Yelbow (borne) | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
22 Aug | 2023 | Spur-winged Goose | 2 | 2 individus | PN Zah Soo, Arem | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
21 Aug | 2023 | Northern Red-billed Hornbill | 2 | 2 individus | RF Binder-Lere, Mambaroua | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
21 Aug | 2023 | Rose-ringed Parakeet | 4 | 4 individus | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
20 Aug | 2023 | Brown Snake Eagle | 1 | 1 individu | PN Zah Soo, Arem | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
19 Aug | 2023 | Black-bellied Bustard | 1 | 1 individu | PN Zah Soo, Niwa | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
17 Aug | 2023 | Narina Trogon | 1 | 1 individu | PN Zah Soo, Yelbow | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
16 Aug | 2023 | Black-headed Heron | 1 | 1 individu | PN Zah Soo, axe Mambaroua-Yelbow (borne) | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
16 Aug | 2023 | Village Weaver | 40 | 40 individus | RF Binder-Lere, Mambaroua | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
16 Aug | 2023 | African Harrier Hawk | 1 | 1 individu | PN Zah Soo, Yelbow | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
|||
14 Aug | 2023 | Rose-ringed Parakeet | 1 | 1 individu | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
13 Aug | 2023 | Grey-backed Fiscal | 1 | 1 individu | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
11 Aug | 2023 | Abdim's Stork | 3 | 3 individus | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Hoopoe | 1 | 1 individu | PN Zah Soo, axe Mambaroua-Yelbow (borne) | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Abdim's Stork | 1 | 1 individu | RF Binder-Lere, Mambaroua | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Yellow-billed Oxpecker | 1 | 1 individu | RF Binder-Lere, Mambaroua | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Rose-ringed Parakeet | 4 | 4 individus | RF Binder-Lere, Mambaroua | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Rose-ringed Parakeet | 1 | 1 individu | RF Binder-Lere, Mambaroua | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Little Green Bee-eater | 4 | 4 individus | RF Binder-Lere, Mambaroua | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Abdim's Stork | 1 | 1 individu | Morfou | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Senegal Coucal | 1 | 1 individu | Morfou | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Senegal Coucal | 1 | 1 individu | Morfou | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Dark Chanting Goshawk | 1 | 1 individu | PN Zah Soo, Yelbow | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Black-headed Heron | 1 | 1 individu | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Yellow White-eye | 1 | 1 individu | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Black-headed Heron | 1 | 1 individu | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
08 Aug | 2023 | Helmeted Guineafowl | 10 | 10 individus | PN Zah Soo, axe Mambaroua-Yelbow (borne) | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
07 Aug | 2023 | Abdim's Stork | 9 | 9 individus | Binder | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
01 Aug | 2023 | Helmeted Guineafowl | 1 | 1 individu | PN Zah Soo, Arem | Chad | Axel Jumelin | Joost Brouwer (Brouwer EAC) | ![]() |
|||
31 Jul | 2023 | Spur-winged Goose | 1 | PN Zah Soo, Yelbow | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
||||
28 Jul | 2023 | Heuglin's Masked Weaver | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | |||||
28 Jul | 2023 | Long-crested Eagle | 1 | - | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | |||
25 Jul | 2023 | Abdim's Stork | 3 | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | ||||
25 Jul | 2023 | Abyssinian Ground Hornbill | 1 | - | PN Zah Soo, Yelbow | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | ![]() |
|||
22 Jul | 2023 | Hadada Ibis | 1 | PN Zah Soo, Lac Noir | Chad | Axel Jumelin (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
||||
20 Jul | 2023 | African Crake | 1 | PN Zah Soo, Yelbow | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | |||
20 Jul | 2023 | Narina Trogon | 1 | PN Zah Soo, Arem | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | |||
20 Jul | 2023 | Abdim's Stork | 1 | PN Zah Soo, Arem | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
||||
20 Jul | 2023 | Abyssinian Ground Hornbill | 1 | - | PN Zah Soo, Arem | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | ||
20 Jul | 2023 | Clapperton's Francolin | 1 | PN Zah Soo, Yelbow | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | ![]() |
![]() | |||
19 Jul | 2023 | Little Green Bee-eater | 1 | PN Zah Soo, Arem | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
||||
16 Jul | 2023 | Helmeted Guineafowl | 3 | Chad | Axel Jumelin (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
Export:
Excel
Loading...