Latest observations
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]Date | Year | Name | Nr | Breeding | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Feb | 2021 | Red-necked Falcon | 2 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Common Moorhen | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Common Snipe | 3 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Green Sandpiper | 11 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Wood Sandpiper | 4 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Spur-winged Lapwing | 11 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | African Jacana | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Purple Heron | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Little Egret | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Squacco Heron | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Green-backed Heron | 3 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Cattle Egret | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Great Egret | 1 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Piapiac | 12 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Sedge Warbler | 4 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Village Weaver | 10 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Beautiful Sunbird | 6 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Greater Blue-eared Starling | 2 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Laughing Dove | 20 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
27 Feb | 2021 | Rose-ringed Parakeet | 6 | check terrasse 8h00 - 10h00 | Niamey, Grand Hotel | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Little Stint | 63 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Temminck's Stint | 18 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Green Sandpiper | 8 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Common Sandpiper | 6 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Marsh Sandpiper | 8 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Common Greenshank | 13 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Ruff | 12 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Wood Sandpiper | 55 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Common Ringed Plover | 5 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Little Ringed Plover | 9 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Common Snipe | 4 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Black-winged Stilt | 11 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Little Egret | 63 | Dont un groupe de 53 - matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Osprey | 1 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
19 Feb | 2021 | Western Marsh Harrier | 2 | 1 female + 1 young male -matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Piapiac | 9 | check 11h00 - 12h00 | Goudel, Hotel Les Roniers | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Vieillot's Barbet | 2 | check 11h00 - 12h00 | Goudel, Hotel Les Roniers | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Barn Swallow | 2 | >NW - check 11h00 - 12h00 | Goudel, Hotel Les Roniers | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Red-necked Falcon | 1 | check 11h00 - 12h00 | Goudel, Hotel Les Roniers | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Long-tailed Nightjar | 1 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Temminck's Stint | 16 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Little Stint | 25 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Little Ringed Plover | 1 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
|||||
14 Feb | 2021 | Western Marsh Harrier | 3 | >SE - suivant le fleuve - 1 jeune male / 1 jeune femelle + 1 femelle adulte - matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Ruff | 45 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Black-shouldered Kite | 2 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Red-throated Pipit | 9 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Black-winged Stilt | 14 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Common Kestrel | 1 | 1 male - matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
||||
14 Feb | 2021 | Common Snipe | 20 | matinale 6h30 - 11h00 | Niamey, Goudel Digue aux Hippos | Niger | Benoît FORGET | ![]() |
Export:
Excel
Loading...