Shikra (Accipiter badius)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 2024 | 1 | Abeche to Biltine... | Chad | Tim Wacher | Tim Wacher | info | receipt_long | ||
20 Mar | 2024 | 1 | NDjamena, Hotel La... | Chad | Bruno Portier | info | ||||
19 Feb | 2024 | 1 | 1 probable juv | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
06 Jan | 2024 | 2 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
05 Jan | 2024 | 1 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
21 Sep | 2022 | 1 | Possibly the same individual that... | Chad | Tim Wacher | Tim Wacher | info | |||
31 Aug | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | info | ||||
28 Aug | 2022 | 1 | Small accipiter, no white on... | Chad | Tim Wacher | Tim Wacher | info | |||
28 Feb | 2022 | y inclus en route Tinga-Roguiek... | PN de Zakouma,... | Chad | Zarek Cockar | info | receipt_long | |||
14 Sep | 2021 | Ennedi, Guelta de... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info |
Export:
Excel