African Harrier Hawk (Polyboroides typus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
09 Feb | 2025 | 1 imm | Chad | Bruno Portier, Pierre Defos du Rau and Julien Birard | Bruno Portier | info | group | |||
09 Feb | 2025 | 2 adultes | Chad | Bruno Portier, Pierre Defos du Rau and Julien Birard | Bruno Portier | info | group | |||
30 Sep | 2024 | 1 | Ouadi Kharma terminal... | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
24 Sep | 2024 | 1 | Abeche to Biltine... | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
09 Mar | 2024 | PN de Zakouma,... | Chad | Fraser Gear | info | |||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Fraser Gear | info | |||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Zarek Cockar | info | |||||
18 Feb | 2024 | 1 | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | |||
16 Feb | 2024 | 1 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
13 Feb | 2024 | 1 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group |
Export:
Excel