Black-tailed Godwit (Limosa limosa)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
08 Dec | 2021 | 30 | with Abakar Saleh Wachoum, David... | Wardogo | Chad | Pierre Defos du Rau | ![]() |
|||
04 Sep | 2021 | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
|||||
16 Mar | 2021 | 1000 | with Julien Birard | Wardogo | Chad | Pierre Defos du Rau | ![]() |
|||
14 Mar | 2021 | 3000 | with Jean-Yves Mondain-Monval, Abakar Saleh... | Abrefe | Chad | Pierre Defos du Rau | ![]() |
|||
10 Mar | 2021 | 500 | with Jean-Yves Mondain-Monval, Abakar Saleh... | Maguet | Chad | Pierre Defos du Rau | ![]() |
|||
10 Feb | 2021 | 32.000 | Thirty-two thousand, quite amazing | Lac Fitri general | Chad | Pierre Defos du Rau, Jean-Yves Mondain-Monval, Abakar Saleh | Joost Brouwer (Brouwer EAC) | ![]() |
||
28 Jan | 2021 | 5 | with Jean-Yves Mondain-Monval, Abakar Saleh... | Maguet | Chad | Pierre Defos du Rau | ![]() |
|||
03 Jan | 2021 | 3 | matinale 6h45 - 10h00 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
02 Jan | 2021 | 1 | matinale 6h30 - 10h30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
20 Dec | 2020 | 3 | matinale 6h30 - 10h30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
Export:
Excel