African Swallow-tailed Kite (Chelictinia riocourii)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 2024 | 1 | Chad | Tim Wacher | Tim Wacher | info | ||||
17 Jul | 2024 | 3 | Chad | Habib Ali | Tim Wacher | info | ||||
16 Jul | 2024 | 25 | Chad | Tim Wacher | Tim Wacher | info | ||||
14 Jul | 2024 | 200 | Chad | Tim Wacher | Tim Wacher | info | ||||
11 Jul | 2024 | 6 | Chad | Tim Wacher | Tim Wacher | info | ||||
10 Jul | 2024 | 2 | Chad | Tim Wacher | Tim Wacher | info | ||||
09 Mar | 2024 | 8 | Chad | Tim Wacher | info | |||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Zarek Cockar | info | |||||
09 Feb | 2024 | 4 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
09 Feb | 2024 | 5 | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group |
Export:
Excel