Dunn's Lark (Eremalauda dunni)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 2022 | 1 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
10 Sep | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
27 Aug | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
26 Aug | 2022 | 1 | Singing male seen and heard | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
24 Aug | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
24 Aug | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
12 Apr | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
10 Apr | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
22 Mar | 2022 | 2 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
19 Mar | 2022 | 2 | OROA - Oryx... | Chad | Tim Wacher | Tim Wacher | ![]() |
![]() |
Export:
Excel