Western Grey Plantain-eater (Crinifer piscator)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
01 Apr | 2024 | 2 | 2 individus | RF Binder-Lere, Lere | Chad | Axel Jumelin (Noe Conservation) | info | |||
14 Jan | 2024 | 2 individus | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
10 Jan | 2024 | 2 individus | RF Binder-Lere, Trene... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
28 Dec | 2023 | 2 | Begou | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | ||
26 Dec | 2023 | 2 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
20 Mar | 2023 | 1 individu | Binder | Chad | Axel Jumelin (Noe Conservation) | info | ||||
20 Mar | 2023 | 1 | Binder | Chad | Axel Jumelin (Noe Conservation) | info | ||||
04 Apr | 2022 | 8 | Sanbrado | Burkina Faso | Ian Brown | info | receipt_long | |||
20 Mar | 2022 | 5 | Sanbrado | Burkina Faso | Ian Brown | info | receipt_long | |||
15 Mar | 2022 | 8 | Sanbrado | Burkina Faso | Ian Brown | info | receipt_long |
Export:
Excel