Cricket Warbler (Spiloptila clamans)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
05 Nov | 2020 | 1 | vol | Chad | Elsa Bussiere | Joost Brouwer (Brouwer EAC) | ![]() |
|||
24 Jul | 2020 | 1 | vol | Chad | Elsa Bussiere | Joost Brouwer (Brouwer EAC) | ![]() |
|||
12 Jul | 2020 | 2 | pose | Chad | Elsa Bussiere | Joost Brouwer (Brouwer EAC) | ![]() |
|||
20 Jun | 2020 | 1 | matinale 6h20 - 10h20 | Relais Kanazi, fleuve | Niger | Benoît FORGET | ![]() |
|||
23 May | 2020 | 10 | matinale de 6h20 à 11h00 | Karey Gorou Plateau | Niger | Benoît FORGET | ![]() |
|||
10 May | 2020 | 6 | Fin d'après midi 16h30... | Karey Gorou Plateau | Niger | Benoît FORGET | ![]() |
|||
13 Apr | 2020 | 6 | matinale 6H30 - 9h00 | Sand dunes W... | Niger | Benoît FORGET | ![]() |
|||
06 Mar | 2020 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
||||
30 Jan | 2020 | 4 | Morning walk at overnight camp | Chad | Tim Wacher - SCF/ZSL Oryx project | Tim Wacher | ![]() |
![]() ![]() |
||
28 Jan | 2020 | 5 | Gouré-Kellé route | Niger | Benoît FORGET | ![]() |
Export:
Excel
Distribution map
Legend
(Move your mouse over an item to see its meaning below )