Brubru (Nilaus afer)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
11 Feb | 2025 | 1 | calling | PN de Zakouma,... | Chad | Bruno Portier | info | group | ||
07 Feb | 2025 | 1 | also heard | Chad | Bruno Portier | info | group | |||
08 Mar | 2024 | Chad | Fraser Gear | info | ||||||
17 Feb | 2024 | 1 | Site dejaÿ compte, pas de... | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | |
16 Feb | 2024 | 1 | Entendu | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
02 Mar | 2022 | PN de Zakouma,... | Chad | Zarek Cockar | info | receipt_long | ||||
21 Sep | 2021 | Ennedi, Ouadi Nohi | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
20 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
18 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
16 Sep | 2021 | Ennedi, Ouadi Nohi | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info |
Export:
Excel