European Turtle Dove (Streptopelia turtur)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 2022 | 2 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
03 Mar | 2022 | PN de Zakouma,... | Chad | Zarek Cockar | Joost Brouwer (Brouwer EAC) | ![]() |
||||
02 Mar | 2022 | PN de Zakouma,... | Chad | Zarek Cockar | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
|||
28 Feb | 2022 | y inclus en route Tinga-Roguiek... | PN de Zakouma,... | Chad | Zarek Cockar | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
||
22 Sep | 2021 | Ennedi, Fada, case... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
20 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
20 Sep | 2021 | Ennedi, Ouadi Nohi | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
18 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
15 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
15 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
Export:
Excel