Village Indigobird (Vidua chalybeata)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
12 Mar | 2024 | Chad | Fraser Gear | info | ||||||
23 Feb | 2024 | 1 | NDjamena, Hotel La... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
12 Feb | 2024 | X | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
05 Feb | 2024 | 10 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
03 Feb | 2024 | 10 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
06 Jan | 2024 | 4 | at watering hole, 2 male,... | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | ||
05 Jan | 2024 | 2 | at water hole | Kolokolo, 5 km... | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |
02 Jan | 2024 | common, often sitting on slopes | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
24 Dec | 2023 | 20 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
28 Jun | 2022 | 2 | Sanbrado | Burkina Faso | Ian Brown | info |
Export:
Excel