Abyssinian Ground Hornbill (Bucorvus abyssinicus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
14 Apr | 2024 | 2 | 2 individus | Chad | Chiara Fraticelli | Joost Brouwer (Brouwer EAC) | info | |||
08 Apr | 2024 | 2 | 2 individus | Chad | Chiara Fraticelli | Joost Brouwer (Brouwer EAC) | info | |||
09 Mar | 2024 | Chad | Fraser Gear | info | ||||||
07 Mar | 2024 | 1 individu | Chad | Alain Kadebe Zoua | Joost Brouwer (Brouwer EAC) | info | ||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Zarek Cockar | info | |||||
24 Feb | 2024 | 1 individu | Chad | Belfort Assia Blanga | Joost Brouwer (Brouwer EAC) | info | ||||
20 Feb | 2024 | 2 individus | PN Zah Soo,... | Chad | Chiara | Joost Brouwer (Brouwer EAC) | info | |||
18 Feb | 2024 | 2 | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | |||
16 Feb | 2024 | 1 | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | |||
16 Feb | 2024 | 1 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group |
Export:
Excel