Dunn's Lark (Eremalauda dunni)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
23 Jul | 2024 | 1 | Chad | Tim Wacher | Tim Wacher | info | ||||
17 Jul | 2024 | 1 | Singing male in season &habitat... | Chad | Habib Ali | Tim Wacher | info | |||
18 Mar | 2024 | 2 | Adult carrying food / feeding... | Chad | Tim Wacher | info | egg | |||
16 Mar | 2024 | 1 | Chad | Tim Wacher | info | |||||
14 Mar | 2024 | 2 | Chad | Tim Wacher | info | |||||
26 Feb | 2024 | Landed on a bush maybe... | Unnamed location | Chad | Zarek Cockar | info | ||||
27 Nov | 2023 | 2 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | info | |||
20 Nov | 2023 | 1 | Chad | Tim Wacher | Tim Wacher | info | ||||
11 Sep | 2023 | 1 | Singing male in season &habitat... | Chad | Tim Wacher SC/ZSL | Tim Wacher | info | |||
11 Sep | 2023 | 1 | Singing male in season &habitat... | Chad | Tim Wacher SC/ZSL | Tim Wacher | info |
Export:
Excel