Black-winged Kite (Elanus caeruleus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
13 Feb | 2025 | 1 | Chad | Bruno Portier | info | group | ||||
05 Feb | 2025 | 1 | Chad | Bruno Portier | Bruno Portier | info | ||||
05 Feb | 2025 | 2 | hunting | Chad | Bruno Portier | Bruno Portier | info | |||
30 Sep | 2024 | 1 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
27 Sep | 2024 | 1 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
21 Mar | 2024 | 1 | NDjamena, Hotel La... | Chad | Bruno Portier | info | ||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Fraser Gear | info | |||||
13 Feb | 2024 | 1 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
26 Dec | 2023 | 1 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
26 Dec | 2023 | 2 | In a tree | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group |
Export:
Excel