African Paradise Flycatcher (Terpsiphone viridis)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
27 Aug | 2023 | 1 | 1 individu | PN Zah Soo,... | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | ![]() |
||
03 May | 2023 | 1 | Binder | Chad | Axel Jumelin (Noe Conservation) | ![]() |
||||
30 Apr | 2023 | 1 individu | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | ![]() |
||||
01 Mar | 2022 | PN de Zakouma,... | Chad | Zarek Cockar | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
|||
20 Jan | 2020 | 1 | together with Abakar Saleh Wachoum,... | Rivière d'Iro | Chad | Pierre Defos du Rau | ![]() |
|||
20 Jan | 2020 | 3 | together with Abakar Saleh Wachoum,... | Boum Kebir | Chad | Pierre Defos du Rau | ![]() |
|||
19 Jan | 2020 | 1 | together with Abakar Saleh Wachoum,... | Boum Kebir | Chad | Pierre Defos du Rau | ![]() |
|||
10 Oct | 2019 | Seen 16:37:00 | PN de Zakouma,... | Chad | Fraser Gear | ![]() |
||||
14 Nov | 2018 | 4 | Ouagadougou - Parc... | Burkina Faso | Asher Warkentin | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
||
07 Nov | 2018 | 8 | Ouagadougou - Parc... | Burkina Faso | Asher Warkentin | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
Export:
Excel