Little Bittern (Ixobrychus minutus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
26 Jan | 2021 | 1 | ssp payesii with Jean-Yves Mondain-Monval,... | Galo | Chad | Pierre Defos du Rau | info | |||
01 Feb | 2020 | 1 | ssp africain payesii, à cou... | NDjamena, Hotel Mercure... | Chad | ZSL/SCF | Tim Wacher | info | receipt_long | |
10 Oct | 2019 | Seen 12:17:00 | Chad | Fraser Gear | info | |||||
29 Sep | 2019 | 1 | matinale 6h15 - 9H15 | Saga périmètre irrigué | Niger | Benoit FORGET | info | |||
24 Sep | 2019 | Pale brown like the sand... | NDjamena, hotel Hilton | Chad | APN bird monitoring: Robert Thomson, Carles Dura & Elsa Bussiere | Joost Brouwer (Brouwer EAC) | info | |||
18 Aug | 2019 | 1 | adult male - ssp payesii... | Saga périmètre irrigué | Niger | Benoit FORGET | info | |||
15 Jan | 2017 | 1 | Probably male, appeared rather dark... | Niamey, corniche Yantala | Niger | Bram Piot | Joost Brouwer (Brouwer EAC) | info | receipt_long | |
22 Dec | 2016 | 1 | Niger River | Parc international du... | Niger | R.J. Dowsett and F. Dowsett-Lemaire | Joost Brouwer (Brouwer EAC) | info | receipt_long | |
05 Sep | 2016 | 1 | Ouadi Kharma terminal... | Chad | Tim Wacher | Tim Wacher | info | receipt_long | ||
15 Mar | 2016 | En route pour le nord,... | Campement d'oryx -... | Chad | John Newby | Joost Brouwer (Brouwer EAC) | info |
Export:
Excel