Brown Snake Eagle (Circaetus cinereus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
08 Mar | 2024 | PN de Zakouma,... | Chad | Fraser Gear | info | |||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Zarek Cockar | info | |||||
18 Feb | 2024 | 1 | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | |||
15 Feb | 2024 | 1 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
25 Aug | 2023 | 1 | 1 individu | PN Zah Soo,... | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | info | ||
20 Aug | 2023 | 1 | 1 individu | PN Zah Soo,... | Chad | Patrice Brunet | Joost Brouwer (Brouwer EAC) | info | ||
12 Mar | 2023 | Unnamed location | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | info | ||||
03 Mar | 2022 | PN de Zakouma,... | Chad | Zarek Cockar | info | |||||
28 Feb | 2022 | y inclus en route Tinga-Roguiek... | PN de Zakouma,... | Chad | Zarek Cockar | info | receipt_long | |||
10 Sep | 2019 | Chad | APN bird monitoring: Robert Thomson, Carles Dura & Elsa Bussiere | Joost Brouwer (Brouwer EAC) | info |
Export:
Excel