Stone Partridge (Ptilopachus petrosus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
19 Mar | 2023 | 2 individus (1 juvenile) | Mayo Giniake | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
||
19 Mar | 2023 | 2 1 juvenule | Mayo Giniake | Chad | Patrice Brunet Noe Conservation | Joost Brouwer (Brouwer EAC) | ![]() |
![]() |
||
08 Mar | 2023 | 2 individus | Chad | Axel Jumelin (Noe Conservation) | ![]() |
|||||
26 Jun | 2022 | 5 | Sanbrado | Burkina Faso | Ian Brown | ![]() |
||||
21 Sep | 2021 | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
|||||
20 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
20 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
17 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
16 Sep | 2021 | Ennedi, Ouadi Nohi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
||||
16 Sep | 2021 | Ennedi, Ouadi Nohi | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | ![]() |
Export:
Excel