Jacobin Cuckoo (Clamator jacobinus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 2024 | 2 | Calling and photographed | Abeche to Biltine... | Chad | Tim Wacher | Tim Wacher | info | receipt_long | |
12 Sep | 2021 | Ennedi, Guelta d'Archei,... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
11 Sep | 2021 | Ennedi, Archei area,... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
09 Sep | 2021 | Ennedi, Wei, Nahi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
08 Sep | 2021 | Ennedi, Wei, Nahi... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
06 Sep | 2021 | Ennedi, Fada, case... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
03 Sep | 2021 | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | |||||
02 Sep | 2021 | Ennedi, Fada, 4... | Chad | APN/UCT bird monitoring: E. Bussiere, O. Fontaine, A. Lowney & R. Thomson | Joost Brouwer (Brouwer EAC) | info | ||||
08 Aug | 2021 | 5 | Matinale 6h0 -9h00 | Karey Gorou Plateau | Niger | Benoit FORGET | info | |||
12 Nov | 2020 | 1 | perche | Chad | Elsa Bussiere | Joost Brouwer (Brouwer EAC) | info |
Export:
Excel