African Openbill (Anastomus lamelligerus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
12 Feb | 2025 | 1 | Chad | Bruno Portier | info | group | ||||
10 Feb | 2025 | 75 | PN de Zakouma,... | Chad | Bruno Portier, Pierre Defos du Rau, Julien Birard, Clemence Deschamps and Abakar S. Wachoum | Bruno Portier | info | group | ||
07 Feb | 2025 | 1200 | PN de Zakouma,... | Chad | Bruno Portier | info | group | |||
05 Feb | 2025 | 2 | Chad | Bruno Portier | Bruno Portier | info | ||||
05 Feb | 2025 | 1 | Chad | Bruno Portier | Bruno Portier | info | ||||
30 Sep | 2024 | 3 | Ouadi Kharma terminal... | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
25 Sep | 2024 | 1 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
25 Jul | 2024 | 16 | Chad | Tim Wacher | Tim Wacher | info | ||||
01 Apr | 2024 | 263 | 263 individus dans le lac | Chad | Axel Jumelin (Noe Conservation) | info | ![]() |
|||
01 Apr | 2024 | 118 | 118 individus | RF Binder-Lere, Lac... | Chad | Axel Jumelin (Noe Conservation) | info | ![]() |
Export:
Excel