Southern Grey Shrike (Lanius meridionalis)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
23 Jul | 2024 | 1 | Chad | Tim Wacher | Tim Wacher | info | ||||
17 Jul | 2024 | 2 | Chad | Habib Ali | Tim Wacher | info | ||||
10 Jul | 2024 | 5 | Chad | Tim Wacher | Tim Wacher | info | ||||
09 Jul | 2024 | 3 | Chad | Tim Wacher | Tim Wacher | info | ||||
25 Mar | 2024 | 2 | Chad | Tim Wacher | Tim Wacher | info | ||||
18 Mar | 2024 | 2 | Chad | Tim Wacher | info | |||||
14 Mar | 2024 | 1 | Chad | Tim Wacher | info | |||||
09 Mar | 2024 | 2 | Pair in season& habitat - | Chad | Tim Wacher | info | ||||
26 Feb | 2024 | Ennedi, general | Chad | Zarek Cockar | info | |||||
04 Dec | 2023 | 1 | Chad | Tim Wacher | Tim Wacher | info |
Export:
Excel