Black-crowned Sparrow Lark (Eremopterix nigriceps)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
29 Sep | 2022 | 2 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
28 Sep | 2022 | 3 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
24 Sep | 2022 | 2 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
23 Sep | 2022 | 1 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
22 Sep | 2022 | 6 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
22 Sep | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
||||
15 Sep | 2022 | 3 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
15 Sep | 2022 | 1 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
13 Sep | 2022 | 1 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | ![]() |
|||
11 Sep | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | ![]() |
Export:
Excel