Singing Bush Lark (Mirafra cantillans)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 2024 | 1 | Recently fledged young - | Chad | Tim Wacher | Tim Wacher | info | egg | ||
23 Jul | 2024 | 20 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | info | |||
22 Jul | 2024 | 12 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | info | |||
17 Jul | 2024 | 1 | Singing male in season &habitat... | Chad | Habib Ali | Tim Wacher | info | |||
17 Jul | 2024 | 6 | Singing male in season &habitat... | Chad | Habib Ali | Tim Wacher | info | |||
17 Jul | 2024 | 50 | Singing male in season &habitat... | Chad | Habib Ali | Tim Wacher | info | egg | ||
16 Jul | 2024 | 15 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | info | egg | ||
13 Jul | 2024 | 15 | Chad | Tim Wacher | Tim Wacher | info | ||||
12 Jul | 2024 | 50 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | info | |||
09 Jul | 2024 | 12 | Singing male in season &habitat... | Chad | Tim Wacher | Tim Wacher | info |
Export:
Excel