Red-backed Shrike (Lanius collurio)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
03 Oct | 2024 | 1 | Malanga | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
03 Oct | 2024 | 2 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
01 Oct | 2024 | 4 | Ouadi Kharma -... | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
30 Sep | 2024 | 1 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
26 Sep | 2024 | 1 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
26 Sep | 2024 | 7 | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | ||||
24 Sep | 2024 | 3 | Abeche to Biltine... | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
04 Jan | 2024 | 1 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
29 Dec | 2023 | 1 | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group | |||
26 Dec | 2023 | 1 | female plumage | Bougdan, 1 km... | Chad | Jens & Heidi Hering, Martin Winter | Joost Brouwer (Brouwer EAC) | info | group |
Export:
Excel