Black-eared Wheatear (Oenanthe hispanica)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
12 Feb | 2025 | 1 | western hispanica: details to follow | Chad | Bruno Portier | info | group | |||
26 Sep | 2024 | 1 | ssp melanoleuca (Eastern) | Chad | Alain Jacot and Gabriel Marcacci | Joost Brouwer (Brouwer EAC) | info | |||
25 Mar | 2024 | 1 | Chad | Tim Wacher | Tim Wacher | info | ||||
09 Mar | 2024 | 1 | Chad | Tim Wacher | info | |||||
16 Sep | 2023 | 1 | Chad | Tim Wacher SC/ZSL | Tim Wacher | info | ||||
05 Oct | 2022 | 2 | Chad | Tim Wacher | Tim Wacher | info | ||||
03 Oct | 2022 | 2 | Chad | Tim Wacher | Tim Wacher | info | ![]() |
|||
19 Sep | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | info | ![]() |
|||
09 Sep | 2022 | 1 | Chad | Tim Wacher | Tim Wacher | info | ![]() |
|||
26 Feb | 2022 | 1 | Eastern Black-eared Wheatear, female, based... | Unnamed location | Chad | Robert Barnes | info | ![]() |
Export:
Excel