African Openbill Stork (Anastomus lamelligerus)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 2024 | 16 | Chad | Tim Wacher | Tim Wacher | info | ||||
01 Apr | 2024 | 263 | 263 individus dans le lac | Chad | Axel Jumelin (Noe Conservation) | info | ||||
01 Apr | 2024 | 118 | 118 individus | RF Binder-Lere, Lac... | Chad | Axel Jumelin (Noe Conservation) | info | |||
01 Apr | 2024 | 62 | 62 individus | Chad | Axel Jumelin (Noe Conservation) | info | ||||
27 Mar | 2024 | 1 individu | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
27 Mar | 2024 | 25 individus | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Fraser Gear | info | |||||
06 Mar | 2024 | PN de Zakouma,... | Chad | Zarek Cockar | info | |||||
18 Feb | 2024 | 350 | Zone Ramsar des... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group | ||
18 Feb | 2024 | 7 | PN de Zakouma,... | Chad | Tour du Valat Julien Birard, Clemence Deschamps - DFAP Abakar Saleh WACHOUM, Abdoulaye ABDRAMAN, Haroun Bourma MARDIAN, Becker GUILOU, Idriss DAPSIA, Mahamat Hassan HATCHA - African Parks Parfait Golbologong DJOUBNDIE - OFB Pierre Defos Du Rau | Pierre Defos du Rau | info | group |
Export:
Excel