Pin-tailed Whydah (Vidua macroura)
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
13 Mar | 2024 | PN de Zakouma,... | Chad | Fraser Gear | info | |||||
14 Dec | 2023 | 1 individu | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
02 Dec | 2023 | 1 individu | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
06 Jun | 2023 | 1 | Chad | Axel Jumelin (Noe Conservation) | info | |||||
29 Apr | 2023 | 1 individu | PN Zah Soo,... | Chad | Axel Jumelin (Noe Conservation) | info | ||||
12 Mar | 2023 | 1 individu | Chad | Patrice Brunet (Noe Conservation) | Joost Brouwer (Brouwer EAC) | info | ||||
19 Aug | 2022 | 1 | Full breeding plumage male | Chad | Tim Wacher | Tim Wacher | info | |||
13 Aug | 2022 | 1 | Sanbrado | Burkina Faso | Ian Brown | info | ![]() |
|||
12 Sep | 2021 | 2 | Sanbrado | Burkina Faso | Ian Brown | info | receipt_long | |||
29 Aug | 2021 | 2 | Sanbrado | Burkina Faso | Ian Brown | info | receipt_long |
Export:
Excel