Egyptian Plover (Pluvianus aegyptius)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
18 Oct | 2020 | 11 | guiding Goudel 6h30 - 9h30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
12 Sep | 2020 | 9 | Matinale "à l'huîtrier pie!" 6h30... | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
29 Aug | 2020 | 14 | matinale 6h20 - 10h20 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
28 Jun | 2020 | 4 | - short morning 6h30 -... | Relais Kanazi, fleuve | Niger | Benoît FORGET | ![]() |
|||
25 May | 2020 | 8 | matinale 6H15 - 9H30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
09 May | 2020 | 11 | matinale 6H15 - 9H30 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
01 May | 2020 | 9 | matinale 6h20 - 10h00 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
04 Apr | 2020 | 12 | matinale 7h15 - 10h15 | Niamey, Goudel Digue... | Niger | Benoît FORGET | ![]() |
|||
15 Feb | 2020 | 10 | Niamey, Goudel Digue... | Niger | Tanja van de Linde | ![]() |
||||
08 Feb | 2020 | 3 | matinale 7h00 - 10h15 | Niamey, pont chinois... | Niger | Benoît FORGET | ![]() |
Export:
Excel
Distribution map
Legend
(Move your mouse over an item to see its meaning below )