White Wagtail (Motacilla alba)
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]
Date | Year | Nr | Remarks | Location | Country | Source | Entered by | |||
---|---|---|---|---|---|---|---|---|---|---|
21 Mar | 2020 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
||||
14 Mar | 2020 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
||||
05 Jan | 2020 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
![]() |
|||
04 Jan | 2020 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
![]() |
|||
16 Dec | 2019 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
||||
16 Nov | 2019 | 1 | wadi Saga | Niger | Benoît FORGET | ![]() |
||||
05 Nov | 2019 | NA | Chad | Elsa Bussiere | Tim Wacher | ![]() |
||||
06 Apr | 2019 | [Hidden] | Niger | Tim and Barbie Kusserow | ![]() |
![]() |
||||
14 Feb | 2019 | precise coordinates10.617856 N 19.754962 E... | PN de Zakouma,... | Chad | Fraser Gear | ![]() |
||||
06 Feb | 2019 | precise coordinates16.785188 N 21.990868 E... | Chad | Fraser Gear | ![]() |
Export:
Excel
Distribution map
Legend
(Move your mouse over an item to see its meaning below )